Smartox-Biotech
	
	
		   
	
 
	
	
	
Smartox Biotechnology
离子通道研究用多肽**的专业化生产商
Smartox Biotechnology是全球唯壹一家专门生产动物毒液多肽**,用于细胞离子通道功能研究的生物医药公司。多肽**在生物制药领域具有重要的使用价值。
Smartox Biotechnology于2009年由来自Grenoble神经科学研究所(Grenoble Institute of Neuroscience)的Michel de waard博士创立,Smartox Biotechnology专门研究动物毒液,制作合成多种毒液中的多肽成分(常称为**)。De Waard博士研究离子通道与**多肽的关系,尤其是鉴定、开发**多肽作为**性分子或细胞穿透肽(cell penetrating peptides, CPP)。其研究团队在毒液分离,药理性活性肽鉴定、富半胱氨酸肽定性、制作和优化等方面具有独特、丰富的经验。2010年,Smartox Biotechnolgy被法国研究部(Ministry of Research)授予“新兴企业OSEO奖(OSEO prize for emerging businesses)”。
总之,Smartox Biotechnology提供一系列高质量、具开创价值的多肽**。这些化合物在离子通道 研究中具有高的亲和性和选择性,是相应领域科学研究理想的生物**提供商和贴心的合作伙伴。
Smartox Biotechnology的**产品包括:
钠离子通道(Sodium channel)
| Toxin name | Catalog # | Target | 
| Phrixotoxin-3 | 13PHX003 | Selective blocker of Nav1.2 | 
| µ-conotoxin GIIIB | CON020 | Selective blocker of Nav1.4 | 
| µ-conotoxin CnIIIC | CON021 | Selective blocker of Nav1.4 | 
| μ-conotoxin PIIIA | 08CON006 | Selective blocker of Nav1.4 | 
| Jingzhaotoxin-III | 12JZH003 | Selective blocker of Nav1.5 | 
| ProTx-II | 07PTX002 | Selective blocker of Nav1.7 | 
| ProTx-II Biotin | 12PTB002 | Selective blocker of Nav1.7 | 
| ProTx-I | 12PTX001 | Blocker of Nav1.8, Nav1.2, Nav1.5, Nav1.7 | 
| Huwentoxin-I | 07HWT001 | Blocker of TTX-S | 
| Huwentoxin-IV | 08HWT002 | Blocker of TTX-S | 
| Hainantoxin-III | 13HTX003 | Blocker of TTX-S | 
| Hainantoxin-IV | 12HTX001 | Blocker of TTX-S | 
| GsAF-I | 12GSF001 | Blocker of TTX-S | 
| GsAF-II | 12GSF002 | Blocker of TTX-S | 
钾离子通道(Potassium channel)
| KCa channels | |||
| Toxin name | Catalog # | Target | Description | 
| Apamin | 08APA001 | SK1, SK2, SK3 | |
| Charybdotoxin | 11CHA001 | KCa1.1, KCa3.1 - Kv1.2, Kv1.3, Kv1.6 | |
| Iberiotoxin | 12IBX001 | KCa1.1 | |
| Leiurotoxin 1 (Scyllatoxin) | 10LEI001 | SK1, SK2, SK3 | |
| Tamapin | 10TAM001 | SK1, SK2, SK3 | |
| Kaliotoxin-1 | 08KTX002 | BK, Kv1.1, Kv1.2, Kv1.3 | |
| Kv channels | |||
| ShK | 08SHK001 | Kv1.3, Kv1.1, Kv1.4, Kv1.6 | |
| TMR-ShK | SAT001 | Kv1.3, Kv1.1 | |
| Margatoxin | 08MAG001 | Kv1.3 | |
| (Dap22)-ShK | 13SHD001 | Kv1.3 | |
| ADWX-1 | 13ADW001 | Kv1.3 | |
| HsTx1 | 08NEU001 | Kv1.3, Kv1.2 | |
| Agitoxin-2 | 13AGI002 | Kv1.3, Kv1.1 | |
| Maurotoxin | 08MAR001 | Kv1.2, KCa3.1 | |
| Guangxitoxin 1E | 11GUA002 | Kv2.1, Kv2.2 | |
| Stromatoxin 1 NEW | SCT01 | Kv2.1, Kv2.2 | |
| Kaliotoxin-1 | 08KTX002 | BK, Kv1.1, Kv1.2, Kv1.3 | |
| Charybdotoxin | 11CHA001 | KCa1.1, KCa3.1 - Kv1.2, Kv1.3, Kv1.6 | |
| Phrixotoxin-2 | PHX002 | Kv4.2, Kv4.3 | |
| AmmTx3 NEW | AMX001 | A-type potassium channels | |
| Inwardly rectifying potassium channels | |||
| TertiapinQ | 08TER001 | Kir1.1, Kir3.1/3.4, Kir3.1/3.2-KCa1.1 | |
| hERG/Kv11.1 | |||
| BeKm-1 | 13BEK001 | ERG1 | |
钙离子通道(Calcium channel)
| High voltage-gated Ca2+ channels | |||
| Toxin name | Catalog# | Target | Description | 
| ω-agatoxin IVA | 11AGA001 | P/Qtype | |
| ω-Conotoxin MVIIC | 08CON002 | P/Qtype, N-type | |
| ω-Conotoxin MVIIA | 08CON001 | N-type | |
| ω-Conotoxin GVIA | 08CON003 | N-type | |
| ω-Conotoxin SO3 | 08CON013 | N-type | |
| Huwentoxin I | 07HWT001 | N-type | |
| ProTx-II | 07PTX002 | T-type, L-type | |
| Intermediate voltage-gated Ca2+ channels | |||
| SNX482 | 08SNX002 | R-type | |
| Low voltage-gated Ca2+ channels | |||
| ProTx-I | 12PTX001 | T-type | |
| ProTx-II | 07PTX002 | T-type, L-type | |
| Maurocalcine | 07PAU001 | Ryr1 | |
氯离子通道(Chloride channel)
| Toxin name | Catalog # | Target | Description | 
| Chlorotoxin | 08CHL001 | Blocker of small conductance Cl- channels | |
| GaTx1 | 13GTX001 | Selective blocker of CFTR channel | |
| GaTx2 | 10GTX002 | Selective blocker of ClC-2 channel | 
乙酰胆碱受体(Acetylcholine receptor)
| Toxin name | Catalog # | Target | Description | 
| α-conotoxin PeIA | 13CON017 | α9α10, α3β2 subunits | |
| αC-Conotoxin PrXA | 13CON016 | α1/β1/ε/δ, α1/β1/γ/δ subunits | |
| Waglerin-1 | 12WAG001 | MusclenAChR | |
| α-conotoxin MI | 08CON012 | α1/δsubunits | |
| α-conotoxin GI | 08CON005 | α/δsite | |
| α-conotoxin IMI | 08CON011 | α7 homomeric nAChR | |
| α-conotoxin GID | CON019 | 
含N-甲基-D-天冬氨酸NR2B (NMDA, NR2B containing N-methyl-D-aspartate)
Conantokin-G选择性、特异性抑制含NR2B的NMDAR。Conantokin-G能剂量依赖性抑制Ca2+内流,抑制NMDA诱导的兴奋性中毒效应。研究表明,在小鼠皮层神经元,Conantokin-G阻滞NMDA引发的电流信号的IC50值为480 nM。
酸敏感离子通道(ASIC channel, Acid-Sensing Ion Channel)
| Toxin name | Catalog # | Target | Description | 
| APETx2 | 07APE002 | Selective blocker of ASIC3 | |
| Psalmotoxin1/PcTx1 | 13PCT001 | Selective blocker of ASIC1a | |
| Ugr9-1 | 13UGR001 | Blocker of ASIC3 | 
瞬时受体电位(TRP channel, transient receptor potential)
| Toxin name | Catalog # | Target | Description | 
| GsMTx4 | 08GSM001 | TRPC, TRPA | |
| Vanillotoxin3 | 10VAN003 | Activator of TRPV1 | |
| ProTx-I | 12PTX001 | Antagonist of TRPA1 | 
嘌呤能通道(Purinergic channel)
Purotoxin-1
选择性抑制P2X3受体。100 nM Purotoxin-1 (PT-1)选择性抑制P2X3受体通道,在大鼠DRG神经元上,使用膜片钳实验表明:PT-1对电压门控通道和TRPV1均无抑制效应。10 µM ATP和100 µM α,β Methylene-ATP浓度下Purotoxin-1对P2X3受体有选择性作用,在该ATP浓度下Purotoxin-1对P2X2和杂化二聚体P2X2/3并无激动作用。
Purotoxin-1对疼痛的潜在**作用。
其它膜受体通道(Others)
Smartox Biotechnology还提供其他类型的膜受体抑制剂:
| Toxin name | Catalog# | Target | 
| Morphiceptin | 011CAS001 | Agonist of µ-opoid receptors | 
| Lys-conopressin G | 11CON14 | Vasopressin-like peptide | 
| GsMTx4 | 08GSM001 | Mechano sensitive ion channels | 
| Obtustatin | 10OBT001 | Blocks the binding of α1β1 integrin to collagen IV | 
| Rho-Conotoxin TIA | CON022 | Blocks α1-adrenergic receptor | 
 
    


